A new tournament has been added FIP BRONZE SWEDEN I BON PADEL
.FIP BRONZE SWEDEN I BON PADEL
Participants FIP BRONZE SWEDEN I BON PADEL (48)
Men
1 | - | |
2 | - | |
3 | - | |
4 | - | |
5 | - | |
6 | - | |
7 | - | |
8 | - | |
9 | - | |
10 | - | |
11 | - | |
12 |
Mohammed Al Khanji
#251
Amr Hassan
#256
|
- |
13 | - | |
14 | - | |
15 |
Max Sjovall
#228
|
- |
16 | - | |
17 | - | |
18 |
Vasileios Sioulis
#325
|
- |
19 | - | |
20 | - | |
21 | - | |
22 | - | |
23 | - | |
24 | - | |
25 | - | |
26 | - | |
28 WC | - | |
27 WC | - |
Women
1 | - | |
2 | - | |
3 | - | |
4 | - | |
5 | - | |
6 |
Martina Minetti
#346
|
- |
7 | - | |
8 | - | |
9 |
Gaelle Rey
#307
|
- |
10 | - | |
11 | - | |
12 | - | |
13 | - | |
14 | - | |
15 | - | |
16 | - | |
17 | - | |
18 | - | |
19 | - | |
20 | - |
About FIP BRONZE SWEDEN I BON PADEL

Bestanden